Aluminium Minerals and Deposits
The most important row material of aluminium is bauxite; there are sedimentary rocks that consists a different compound of aluminium hydroxides which contain economically recoverable quantities of the aluminium mineral (45-60% Al2O3).The name derives from the description by Berther ,in 1821 ,of a sediment that occurred near the village of Les Baux in the Provence, France. Table 1 show the different type of bauxite minerals.
Table 1
| Phase | Formula | Crystal system | Density g/cm3 | Mohs hardness |
| Gibbsite(hydrargillit) | Al(OH)3 | monoclinic | 2.42 | 2.5-3.5 |
| Gibbsite | Al(OH)3 | triclinic | - | - |
| Bayerite | Al(OH)3 | monoclinic | 2.53 | - |
| Nordstrandite | Al(OH)3 | triclinic | - | - |
| Boehmite | AlO(OH) | Orthorhombic | 3.01 | 3.5-4 |
| Diaspore | AlO(OH) | Orthorhombic | 3.44 | 6.5 - 7 |
| Corundum | Al2O3 | Hexagonal(rhomb.) | 3.98 | 9 |
Aluminium oxide,iron oxide and titanium and silicon dioxide are the major chemical components of all bauxites. Alkali and alkaline earth components are rarely found. For using bauxite in the industries. The bauxite must have a contain economically recoverable quantities and its SiO2 contain must be less than 3-5 %.Table 2 shows principal chemical constituents of various bauxites%.
Deposit
Bauxite probably forms during long period of low geologic activity when the combination of high temperature, abundant precipitation, and good vertical drainage favors intensive chemical weathering. The sequence of leaching begins with removal of alkali followed by the removal of alkaline earths. Oxides of iron, aluminium, titanium and silicon are used and reprecipitated as hydroxides and oxides. Aluminium hydroxide and silica form kaolinite,Al4(OH)8Si4O10 Many of the geologically young bauxite deposits are located in the savannah region, which extends north and south of the tropical rain forest belt. The climate of this region is characterized by a high mean annual temperature and abundant precipitation during rainy season. Deposits occur on gently sloping hills or on peneplains.
Until the 1950s,The European aluminium industries was supplied from the karst bauxite deposits of France, Hungary, Yugoslavia, and Greece. United States Sources (Arkansas) and ore from Suriname provided the raw material for North American production. Today provided four countries, Australia, Guinea, Jamaica and Brazil more than half of the world's total bauxite output
Table2
| Country and location | Al2O3 | SiO2 | Fe2O3 | TiO2 | Loss on ignition |
| Australia | |||||
| Daring Range | 37 | 26.5 | 16.4 | 1.1 | 19.3 |
| Weipa | 58 | 4.5 | 6.9 | 2.5 | 26.8 |
| Brazil | |||||
| Trombetas | 52 | 5.1 | 13.9 | 1.2 | 28.1 |
| France | |||||
| Southern districts | 57 | 4.6 | 22.6 | 2.9 | 15.1 |
| Guyana | |||||
| Mackenzie | 59 | 4.9 | 2.9 | 2.4 | 30.4 |
| Guinea | |||||
| Frifuia | 49 | 6.1 | 14.2 | 1.6 | 28.1 |
| Boke | 56 | 1.5 | 7.9 | 3.7 | 30.1 |
| Hungary | |||||
| Halimba | 52 | 6.6 | 23.5 | 2.9 | 18.1 |
| India | |||||
| Orissa | 46 | 2.7 | 22.4 | 1.1 | 24.2 |
| Indonesia | |||||
| Bintan | 53.5 | 3.9 | 12.1 | 1.6 | 29.2 |
| Jamaica | |||||
| Clarendon | 47.8 | 2.6 | 17.6 | 2.3 | 27.3 |
| Suriname | |||||
| Onverdacht | 59 | 4.2 | 10.4; | 2.8 | 28.9 |
| USA | |||||
| Arkansas | 51 | 11.2 | 6.6 | 2.2 | 28.4 |

